Business overview
Dashboard
Total Tickets
124
↑ 12% this month
Total Sales
SAR 257,000
↑ 8% this month
Total Profit
SAR 12,000
↑ 10% this month
Total Customers
98
↑ 7% this month
Sales & Profit Overview
Profit Summary
Net ticketing profit
SAR 12,000
↑ 10% vs last month
Total salesSAR 257,000
Profit margin4.7%
Recent Tickets
View all tickets| Issue date | Client code | Client / Buyer | Passenger name | PNR | Ticket number | Flight date | Return date | Purchase (SAR) | Sell (SAR) | Profit (SAR) | Vendor code | Vendor name | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/11/2026 | C001 | ABC Trading | Ahmed Khan | QWER11 | 0571234567 | 15/11/2026 | 22/11/2026 | 1,900.00 | 2,050.00 | +150.00 | ABC | ABC Travels | Confirmed |
| 31/10/2026 | C002 | Smart Travel | Fatima Ali | ZXCVB2 | 0577654321 | 20/11/2026 | 27/11/2026 | 1,800.00 | 1,950.00 | +150.00 | DEF | DEF Travels | Confirmed |
| 30/10/2026 | C003 | Al Noor Tours | Mohammed Saeed | TYUIO3 | 0578887777 | 25/11/2026 | 02/12/2026 | 1,950.00 | 2,100.00 | +150.00 | GHI | GHI Travels | Confirmed |
| 29/10/2026 | C004 | Global Travel | Sara Ahmed | PLKMN4 | 0579998888 | 28/11/2026 | 05/12/2026 | 1,700.00 | 1,850.00 | +150.00 | JKL | JKL Travels | Pending |
| 28/10/2026 | C005 | Sky Ways | Omar Hassan | QAZWS5 | 0571112222 | 30/11/2026 | 07/12/2026 | 1,750.00 | 1,900.00 | +150.00 | MNO | MNO Travels | Confirmed |
Ticket profit is calculated automatically: selling price − purchase price.
Upcoming Flights
View allRUH → DAC
15 Nov 2026 · Saudia
RUH → LHR
18 Nov 2026 · British Airways
RUH → DXB
20 Nov 2026 · Emirates
Need assistance?
Contact your support team.
Financial reports
Review sales, purchase and profit.
Manage vendors
Maintain supplier and vendor records.
© 2026 MariYami Travels & Tourism. All rights reserved.